Online Workshop on High
Performance Computing for Astronomy and Astrophysics
September
20-23, 2021
Organized
by the SKA-India Consortium and IIT Kharagpur
Under the aegis of National Supercomputing Mission
Webpage: www.ccds.iitkgp.ac.in/hpcastro.html
About the Workshop:
In recent times,
different research areas in Astronomy & Astrophysics have started to
rely on high performance computing (HPC). The workshop aims to cover different
aspects relevant for using HPC to solve problems in such areas. Basics of
HPC programming framework will be complemented by timely and relevant topics in
Astronomy & Astrophysics where HPC resources are indispensable.
Workshop Links:
(No registration fee.)
Contact email: ccdsoffi@ccds.iitkgp.ac.in
Important Dates:
Last date for registration: September 15, 2021, 5:00PM
Notification and sharing of link:
September 17, 2021
Topics:
Who should attend:
Scientists, Faculty Members,
Postdoctoral Fellows, Doctoral Students, Postgraduate Students, Motivated UG students
Who should attend:
Scientists, Faculty Members, Postdoctoral Fellows, Doctoral Students, Postgraduate Students
Program:
September 20, 2021: | |||
10:00-10:15 | Inauguration | YouTube Playlist for the Workshop | |
10:15-11:00 | Keynote Address | Yashwant Gupta (NCRA-TIFR) | Lecture Video |
11:00 - 11:45 | Introduction to HPC | Ashish Kuvelkar (C-DAC) | Lecture Video Slides |
11:45 - 12:00 | Break | ||
12.00 -1.00 | Programming using OpenMP | Pralay Mitra (IIT Kharagpur) | Lecture Video |
1:00-2:00 | Lunch Break | ||
2:00-3:00 | Demonstration on OpenMP Programming | Pralay Mitra (IIT Kharagpur) | Lecture Video |
3:00-3:30 | Break | ||
3:30-4:30 | Programming using MPI | Preeti Malakar (IIT Kanpur) | Lecture Video Slides |
September 21, 2021: | |||
10:00 - 11:00 | Domain Decomposition Methods using MPI | Somnath Roy (IIT Kharagpur) | Lecture Video Slides |
11:00 - 11:30 | Break | ||
12.00 -1.00 | Demonstration of MPI based Parallel Programs | Somnath Roy (IIT Kharagpur) | Lecture Video Slides |
1:00-2:00 | Break | ||
2:00-3:00 | Programming using CUDA | Bharatkumar Sharma (NVIDIA) | Lecture Video |
3:00-3:30 | Break | ||
3:30-4:30 | Demonstration of GPU Optimized Codes | Bharatkumar Sharma (NVIDIA) | Lecture Video Slides |
September 22, 2021: | |||
10:00 - 11:00 | Fluids and Magnetohydrodynamics | Prateek Sharma (IISc) | Lecture Video |
11:00 - 11:30 | Break | ||
12.00 -1.00 | The MeerKAT Absorption Line Survey (MALS) | Neeraj Gupta (IUCAA) | Lecture Video |
1:00-2:00 | Lunch Break | ||
2:00-3:00 | Radiative Transfer | Girish Kulkarni (TIFR) | Lecture Video |
3:00-3:30 | Break | ||
3:30-4:30 | Continuum Imaging | Abhirup Datta (IIT Indore) | Lecture Video |
4:30-5:30 | Panel Discussion | ||
September 23, 2021: | |||
10:00 - 11:00 | How supermassive blackholes affect galaxy evolution | Dipanjan Mukherjee | Lecture Video |
11:00 - 11:30 | Break | ||
12.00 -1.00 | Pulsar Search | Bhaswati Bhattacharyya (NCRA) | Lecture Video |
1:00-2:00 | Lunch Break | ||
2:00-3:00 | Radio Transients | Shriharsh Tendulkar (TIFR) | Lecture Video |
3:00-3:30 | Break | ||
3:30-4:30 | Numerical Relativity | Prayush Kumar (ICTS) | Lecture Video |
4:30-5:30 | Valedictory Session |
Organizing Committee:
Ashish Kuvelkar, CDAC
Dipanjan Mukherjee, IUCAA, Pune
Narendra Nath Patra, RRI,
Bengaluru
Pabitra Mitra, IIT Kharagpur
Somnath Roy, IIT Kharagpur
Tirthankar Roy Choudhury, NCRA-TIFR,
Pune